|
![]() |
Price | $3,250,000 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 7.24 AC |
Property Type | Land | ||
Zoning | I-L, County |
Price | $3,250,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 7.24 AC |
Zoning | I-L, County |
Price | $3,250,000 | Lot Size | 7.24 AC |
Price Per AC | $448,895.03 |
Price | $3,250,000 |
Price Per AC | $448,895.03 |
Lot Size | 7.24 AC |
7.24 Acre Industrial Site Ready to Develop on Las Vegas Boulevard North! See attached brochure with more details.
Parcel Number | 140-08-101-007 | Improvements Assessment | $0 |
Land Assessment | $415,032 | Total Assessment | $415,032 |